Sint Maarten
Cities
12 CitiesLeague Tables
60 ClubsDivision 1
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cole Bay FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cole Bay United | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cul de Sac FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | FC Philipsburg | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Little Bay United | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lower Prince's Quarter City | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lower Prince's Quarter United | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Philipsburg FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Simpson Bay FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Upper Prince's Quarter FC | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Beacon Hill FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cul de Sac United | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | FC Lower Prince's Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Maho FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Oyster Pond FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Philipsburg Rangers | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SC Cole Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | South Reward FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sucker Garden Strikers | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Upper Prince's Quarter Rangers | 0 | 0 | 0 | 0 | 0 | 0 |
Division 3
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Cole Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Little Bay FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Maho United | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Oyster Pond United | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Simpson Bay United | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | South Reward Athletic | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sporting Beacon Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sporting Philipsburg | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sucker Garden FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | United Lower Prince's Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
Division 4
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Beacon Hill United | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FC Cul de Sac | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | FC South Reward | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Little Bay City | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Maho Strikers | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Oyster Pond City | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sucker Garden United | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | United Philipsburg | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | United Simpson Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Upper Prince's Quarter Athletic | 0 | 0 | 0 | 0 | 0 | 0 |
Division 5
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Beacon Hill City | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cole Bay Athletic | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cul de Sac Rangers | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | FC Sucker Garden | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Little Bay Strikers | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lower Prince's Quarter Rangers | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Maho Athletic | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Simpson Bay City | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | South Reward Rangers | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Upper Prince's Quarter Strikers | 0 | 0 | 0 | 0 | 0 | 0 |
Division 6
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cole Bay Rangers | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FC Upper Prince's Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Little Bay Rangers | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Oyster Pond Rangers | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Philipsburg United | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SC Cul de Sac | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SC Lower Prince's Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | South Reward Strikers | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sporting Simpson Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sucker Garden City | 0 | 0 | 0 | 0 | 0 | 0 |